KPC-3 or KPC-3+ Config file with 8.2 firmware, anything in Red needs to be changed in order for Widen to
properly work.
BEACON EVERY 0 (disabled)
BLT
1 EVERY 00:15:00
2 EVERY 00:29:00
BTEXT
DAYTIME 06/16/05 13:20:38
DAYTWEAK 8
DAYSTR mm/dd/yy hh:mm:ss
DIGIPEAT ON
DWAIT 0
HID OFF
INTFACE TERMINAL
LT
1 !4006.82NS08534.52W#PHG6460/W3,INn
Chesterfield,In.
2 K9APR-3 Digi
Madison/Delaware Co. k9apr@tawg.org
LTP
1 APRS VIA WIDE2-2
2 APRS VIA WIDE2-1
MBEACON ON
MXMIT ON
MYCALL K9APR-3
MYALIAS None
MYREMOTE K9APR-10
PACLEN 0
PBBS 0
RTEXT 1234567890
SUPLIST ON K9APR-3
TXDELAY 30 (300 msec)
UNPROTO Only used if btext is used.
UIDIGI ON WIDE1-1,WIDE4-4,WIDE5-5,WIDE6-6
UIFLOOD WIDE,30,ID
UITRACE IN,30
Were starting a new tread with all new UITRACE settings the
old settings was UITRACE TRACE,30. The new setting is UITRACE IN,30. The IN
part is for Indiana which will only be a state path. Where we had Trace N-N
before IN N-N will take over. So your probably wondering what the end result
will be huh? for the user of your digi. They will be able to fire off paths
such as IN2-2 and it will work, just like Trace2-2 did before. Depending where
you live IN can be changed. Just drop the n-N from the list below (example:ORWA).
<![if !supportEmptyParas]><![endif]>
The following information is from Bob Bruninga (WB4APR).
APRS Region LANn-N LATITUDE LONGITUDE
----------------- -------- ---------- ------------
Oregon/Washington ORWAn-N 42 52 118 126
NOCAL NOCALn-N 39.5 42 118 126
CA-CEN CCALn-N 36 39.5 118 126
SOCAL SOCALn-N 33.5 36 115.5 121.5
San Diego SDn-N 32 33.5 114.5 118
Idaho/Montanna IDMTn-N 42 50 104 118
Nevada NVDA-N 35.5 42 114 118
Utah SLCn-N 37 42 109 114
Colorado COLn-N 37 41 102 109
Arizona AZn-N 30 38 109 114
New Mexico NMn-N 31 37 102 109
Dakotas/Neb DKTNEn-N 40 49 96 104
Minneapolis MNSPn-N 43 49 89 96
Iowa IAn-N 40 43 90 96
Kansas City/MO KCMOn-N 37 40 92 102
St Louis STLMOn-N 36 42 88 92
Oklahoma City OKCn-N 34 37 94 100
N. Texas NTEXn-N 29 37 100 103
Dallas DALSn-N 31 35 93 100
S. Texas STEXn-N 26 31 93 100
W.Texas WTEXn-N 29 32 100 107
Memphis/Arkansa s WTNAKn-N 33 37 88 94
Miss/Louisanna MSLA 29 33 87 93
Wisconsin WIn-N 42.5 46 87 91
Chicago CHGOn-N 40.2 42.8 86 90
Indianna INn-N 39 41 85 87
Michigan MIn-N 42 46 81.5 86.5
Ohio OHn-N 38 42 81 85
Kentucky KYn-N 36.8 39.2 82 88
Knoxville ETN 35 37 82 86
Nashville NASHn-N 35 37 86 89
Alabama ALAn-N 31 35 85 89
Ontario ONn-N 42.5 49.5 75.5 82.5
Pittsburg WPAn-N 38.8 42.2 78 82
Virginia VAn-N 36.5 38.5 75 82.5
North Carolina NCn-N 35 37 74 82.5
Georgia GAn-N 33 35 82 86
South Carolina SCn-N 31 35.5 78 83.5
N. Florida NFLn-N 29 31 80 88
Central Florida CFLn-N 27.2 29 80 84
S. Florida SFLn-N 24 27.2 79 83
Baltimore/WashDC MDCn-N 38 40 75 78
NYC/NJ NYCNJn-N 39.5 42.5 72 76
New England NENGn-N 41.5 46 68 73
Quebec QEn-N 45 50 70 76
NewBruns/NovaSco NBNSn-N 43 50 60 68
<![if !supportEmptyParas]><![endif]>
Please leave HID off, causes too
much qrm.
Last Updated July 24, 2005 by James Smith K9APR Questions & Comments can
be sent to the same address.
©® 2000, 2005 tawg.org