| Digi's Call | Power Output | Height | Location | Digi Type | Freq |
|---|---|---|---|---|---|
| K9TNW-10 | 25 Watts | 180 FT | Indianapolis,In | Widen-N / INn-N Digi | 144.39mhz |
| W9DF-15 | 25 Watts | 320 FT | Lafayette,In | Widen / Tracen Digi | 144.39mhz |
| K9APR-3 | 40 Watts | 1027 FT ASL | Chesterfield, In | W3/INn-N Digi | 144.39mhz |
| K9APR-4 | 25 Watts | 1236 FT ASL | New Castle, In | Widen-N/INn-N Digi | 144.39mhz |
| K9APR-5 | 25 Watts | 1120 FT ASL | Williamsburg, In | W3/INn-N Digi | 144.39mhz |
| N9GTL-10 | 45 Watts | 80 FT | Marion, In | Widen-N/INn-N Digi | 144.39mhz |
| N9UWE | 25 Watts | 250 FT | Foster, In | W3/ILn-N Digi | 144.39mhz |
| WB9TLH-10 | 55 Watts | 160 FT | Bloomington,In | Widen-N/INn-N Digi | 144.39mhz |
| W9UUU-10 | 25 Watts | 300 FT | Terre Hatue, In | Widen / Tracen Digi | 144.39mhz |
| WV9W-10 | 60 Watts | 45 FT | Columbus, In | Widen-N/INn-N Digi | 144.39mhz |
| KB9UQQ-3 | 25 Watts | 200 FT | Hartford City, In | Widen-N/INn-N | 144.39mhz |
| N9ZIP-15 | 25 Watts | 200 FT | Michigan City, In | Widen / Tracen Digi | 144.39mhz |
| N9UMJ-10 | 50 Watts | 320 FT | Lawrence County. In | Widen / Tracen Digi | 144.39mhz |
| WA9RDF-10 | 25 Watts | 40 FT | Bargersville, In | Widen / Tracen Digi | 144.39mhz |
| KC9CJJ-3 | 50 Watts | 35 FT | Richmond, In | Widen-N/INn-N Digi | 144.39mhz |
| KB9RND-10 | 50 Watts | 45 FT | Freetown, In | Widen-N/INn-N Digi | 144.39mhz |
| KC9DJM-12 | 70 Watts | 385 FT | Malden,In | Widen-N/INn-N Digi | 144.39mhz |
| Ohio | -------------- | APRS | -------------- | Digipeater's | -------------- |
| W8MWO | 40 Watts | 160 FT | Middletown, Oh | Widen / Tracen Digi | 144.39mhz |
| KI6SZ-2 | 5 Watts | 200 FT | Fairborn, Oh | Widen / Tracen Digi | 144.39mhz |
| N8WCT-4 | 40 Watts | 320 FT | Columbus, Oh | Widen / Tracen Digi | 144.39mhz |
| KA8ZNY-4 | 20 Watts | 80 FT | Columbus, Oh | Widen / Tracen Digi | 144.39mhz |
| KA8ZNY-10 | 65 Watts | 160 FT | Willington, Oh | Wn/OHn-N | |
| W8MAP-4 | 65 Watts | 80 FT | Marion, Oh | Widen / Tracen Digi | 144.39mhz |
| K8TIH | 25 Watts | 80 FT | Bowling Green,Oh | Wide-Relay-Trace | 144.39mhz |
| W8FT-2 | 40 Watts | 100 FT | Findley, Oh | Widen / Tracen Digi | 144.39mhz |
| WD8EJC-10 | 50 Watts | 160 FT | Lima, Oh | Widen / Tracen Digi | 144.39mhz |
| Kentucky | -------------- | APRS | -------------- | Digipeater's | -------------- |
| KF4ERV | 10 Watts | 20 FT | Louisville, Ky | Widen / Tracen Digi | 144.39mhz |
| WB4HFR-10 | 50 Watts | 50 FT | Nicholasville, Ky | Wide-Relay-Trace-Ky | 144.39mhz |
| WD4INS-3 | 25 Watts | 800 FT ASL | Pennyrile Forest, Ky | Widen / Tracen Digi | 144.39mhz |
| WD4INS-8 | 40 Watts | 160 FT | Dixon, Ky | Widen / Tracen Digi | 144.39mhz |
| KF4INN-10 | 25 Watts | 80 FT | Lexington, Ky | Widen / Tracen Digi | 144.39mhz |
| KG4CKR-2 | 5 Watts | 150 FT | Hopkinsville,Ky | Widen / Tracen Digi | 144.39mhz |
| KC4FIE-4 | 25 Watts | 60 FT | Madisonville,Ky | Widen / Tracen Digi | 144.39mhz |
| K4HY-10 | 65 Watts | 320 FT | Owensboro, Ky | Widen / Tracen Digi | 144.39mhz |
| K4MSU-3 | 25 Watts | 160 FT | Murray, Ky | Widen / Tracen Digi | 144.39mhz |
| KF4QZN-1 | 65 Watts | 160 FT | Bowling Green, Ky | Widen / Tracen Digi | 144.39mhz |
| KF4QZN-2 | 50 Watts | 200 FT | Hudson, Ky | Widen / Tracen Digi | 144.39mhz |
| KY4KY | 50 Watts | 45 FT | Louisville, Ky | Widen / Tracen Digi | 144.39mhz |
| Illinois | -------------- | APRS | -------------- | Digipeater's | -------------- |
| W9AZ-15 | 10 Watts | 550 FT | University Park, Il | W3/ILn-N | 144.39mhz |
| WA9RES | 20 Watts | 160 FT | Champaign, Il | Widen / Tracen Digi | 144.39mhz |
| W9MBD | 60 Watts | 80 FT | Mattoon, Il | Widen / Tracen Digi | 144.39mhz |
| N9AZZ-2 | 50 Watts | 320 FT | Williams Hill. Il | Widen / Tracen Digi | 144.39mhz |
| W9GSS | 49 Watts | 40 FT | Peoria, Il | Widen / Tracen Digi | 144.39mhz |
| W9HOI | 49 Watts | 80 FT | Princeville, Il | Widen / Tracen Digi | 144.39mhz |
| N9PPJ | 49 Watts | 160 FT | Troy, Il | Wide-Relay-Trace | 144.39mhz |
| K9HGX | 25 Watts | 160 FT | Decatur,Il | Widen / Tracen Digi | 144.39mhz |
| W9KQX-15 | 25 Watts | 80 FT | Greenville, Il | Wide - Relay - Trace | 144.39mhz |
| NS9RC | 25 Watts | 80 FT | Winnetka, Il | W3/ILn-N | 144.39mhz |
| West Virginia | -------------- | APRS | -------------- | Digipeater's | -------------- |
| W8MOP-5 | 25 Watts | 1280 FT | Bluefield,Wv | Relay-Wide | 144.39mhz |
| WV8BD-3 | 49 Watts | 2560 FT | Beaver,Wv | Widen / Tracen Digi | 144.39mhz |
| N8YZB-3 | 20 Watts | 2560 FT | Mount Hope,Wv | Relay-Wide | 144.39mhz |
| W8XF-3 | 49 Watts | 4000 FT | Nich Co. Wv | Widen / Tracen Digi | 144.39mhz |
| W8XF-5 | 36 Watts | 160 FT | Barkers Ridge . Wv | Widen / Tracen Digi | 144.39mhz |
| WD8WV-3 | 25 Watts | 2560 FT | Fayetteville,Wv | Relay-Wide | 144.39mhz |
| W8DRO | 49 Watts | 40 FT | Charleston,Wv | Wide-Relay-Trace | 144.39mhz |
| W8GK-5 | 49 Watts | 640 FT | Charleston,Wv | Widen / Tracen Digi | 144.39mhz |
| N8WBR-10 | 49 Watts | 80 FT | Peach Ridge. Wv | Widen / Tracen Digi | 144.39mhz |
| Tennesse | -------------- | APRS | -------------- | Digipeater's | -------------- |
| KA4BNI-7 | 25 Watts | 160 FT | McNairy Co, Tn | Widen / Tracen Digi | 144.39mhz |
| KA4BNI-8 | 25 Watts | 160 FT | Jackson, Tn | Widen / Tracen Digi | 144.39mhz |
| KA4BNI-9 | 25 Watts | 160 FT | Dresden, Tn | Widen / Tracen Digi | 144.39mhz |
| KD4NOQ-3 | 25 Watts | 160 FT | Waverly, Tn | Widen / Tracen Digi | 144.39mhz |
| N4PJX-3 | 36 Watts | 40 FT | Clarksville, Tn | Wide-Relay | 144.39mhz |
| KG4LVA | 4 Watts | 320 FT | Murfreesboro, Tn | Wide-Relay | 144.39mhz |
| NT4L-1 | 50 Watts | 640 FT | Short Mtn. Tn | Wide-Relay | 144.39mhz |
| NT4L-3 | 25 Watts | 320 FT | Franklin, Tn | Relay | 144.39mhz |
| WBØNOO-2 | 25 Watts | 640 FT | Nashville, Tn | Wide-Relay | 144.39mhz |
| N4QEA-2 | 25 Watts | 640 FT | Crab Orchard, Tn | Wide-Relay | 144.39mhz |
| WA4ZDS-1 | 50 Watts | 40 FT | Tullahoma, Tn | Wide-Relay | 144.39mhz |
| WA4KJH-7 | 25 Watts | 2560 FT | Cove Mtn, Tn | Wide-Relay-Trace-Tn | 144.39mhz |
| KD4TJN-3 | 25 Watts | 40 FT | Longtown, Tn | Wide-Relay-Trace-Tn | 144.39mhz |
| W4GGM-1 | 20 Watts | ?? FT | Columbia, Tn | Relay | 144.39mhz |
| N4CRT-1 | 20 Watts | ?? FT | Hickman, Tn | Relay | 144.39mhz |
| W1ARN-1 | 60 Watts | 1000 ASL | Music Mtn. Tn | Wide-Relay | 144.39mhz |
| N4GMT-3 | 20 Watts | ?? FT | Collierville, Tn | Relay | 144.39mhz |
Digi's blinking in indicates it hasn't been switched on or is in temp mode for testing purpose as of this date. Digipeater's in Blue/Red are currently off-line as of this date. Digi's underlined will access the findu.com data base.
Kantronics & UIDIGI digi set up pages.UpdatedKPC-3 or KPC-3+ with 8.2 or 8.3 firmware UpdatedKPC-9612 with 8.3 firmware NewUIDIGI Digi Set Up
Were working a new concept of WIDEn-N/Lan-N You say what is a Lan-N it's the latest protocol that's taken the place of Tracen-N. View the digi set up pages above for more information on it. View Michigan APRS Network Digi page here MIAPRS Digi.| Wx Station | Power Output | Height | Location | Wx Setup |
|---|---|---|---|---|
| K9GPS | 25 Watts | 60 FT | Lawrenceburg,In | Ultimeter II |
| N9GKE | 4 Watts | 40 FT | Lafayette,In | Ultimeter II |
| WX9IWX | 25 Watts | 40 FT | North Webster,In | NWS-IWX Wx Office |
| WB9TLH-11 | 1 Watt | 20 FT | Bloomington, In | U2k |
| KC9ALY | 49 Watts | 40 FT | Goshen, In | U2k |
| N9ZIP | 49 Watts | 40 FT | Michigan City, In | Davis |
| N9LYA-3 | 20 Watts | 40 FT | Bedford, In | OSW |
| N4XI-3 | 5 Watts | 25 FT | Evansville, In | ID5 |
| N4XI-5 | 5 Watts | 25 FT | Newburgh, In | U2k |
| N9YNF-6 | 25 Watts | 40 FT | Poseyville, In | ID5 |
| WA9IN-2 | 5 Watts | 25 FT | Washington, In | U2k |
| WB9HLA-2 | 10 Watts | 20 FT | Hartford City, In | Radio Shack |
| K9APR-5 | 25 Watts | 45 FT | Williamsburg, In | U2K |
| Ohio | -------------- | APRS | -------------- | Weather Station's |
| W8DYY | 4 Watts | 20 FT | Miamisburg, Oh | U2K |
| N8NQF | 25 Watts | 20 FT | Middletown, Oh | U2K |
| W8EH | 25 Watts | 20 FT | Middletown, Oh | Ultimeter II |
| KB8QEW | 1 Watt | 40 FT | Bowling Green,Oh | U2k |
| KB8SSH | 35 Watts | 35 FT | Columbus,Oh | Radio Shack |
| N8NQF-1 | 25 Watts | 20 FT | Middletown, Oh | U2k |
| W8GUC | 25 Watts | 80 FT | Dayton, Oh | Radio Shack |
| Kentucky | -------------- | APRS | -------------- | Weather Station's |
| KD4PYR | 25 Watts | 20 FT | Union, Ky | U2K |
| WD4INS | 5 Watts | 35 FT | Hopkinsville,Ky | Davis |
| KF4ERK | 36 Watts | 20 FT | Jackson,Ky | NWS-JKL Wx Office |
| KF4ERV | 10 Watts | 20 FT | Louisville, Ky | 1-wire |
| N4XI-9 | 5 Watts | 25 FT | Owensboro, Ky | Ultimeter II |
| KI4BUM | 5 Watts | 25 FT | Burington, Ky | Radio Shack |
| Illinois | -------------- | APRS | -------------- | Weather Station's |
| AI9H-6 | 25 Watts | 80 FT | MT. Carmel, Il | U2k |
| N9AZZ | 25 Watts | 20 FT | Frankfort, Il | Davis |
| K9ORP-6 | 15 Watts | 20 FT | Lincoln,Il | NWS-ILX WX Office |
| N9OSR | 49 Watts | 80 FT | Forest City,Il | U2k |
| K9EOC | 36 Watts | 40 FT | Manito,Il | UII |
| N9LOB-6 | 10 Watts | 20 FT | Eureka,Il | T-238 |
| West Virginia | -------------- | APRS | -------------- | Weather Station's |
| WA8SIE | 4 Watts | 640 FT | Charleston,Wv | Heathkit |
| S. Michigan | -------------- | APRS | -------------- | Weather Station's |
| KC8NAP | 10 Watts | 20 FT | Niles, Mi | U2k |
| Tennesse | -------------- | APRS | -------------- | Weather Station's |
| K4OHX | 20 Watts | 20 FT | Memphis, Tn | v3 |
| KA4BNI-2 | 9 Watts | 40 FT | Dresden, Tn | U2k |
Want a weather station? choose from the links below for more information.
Peetbros Weather Station Website Davis Weather Stations AAG 1-Wire Weather Station
Wx station's with Red in the right hand column indicates National Weather Service Office using APRS in conjunction with a Weather Station.
| Gate Station | Power Output | Height | Location | Frequency |
|---|---|---|---|---|
| N8YC | 81 Watts | 20 FT | Cincinnati, Oh | 10.151mhz/144.39mhz |
| K9APR-5 | 100 Watts | 25 FT | Williamsburg, In | 10.151mhz/144.39mhz |
| Callsign | Location | Software | Bandwidth | Provider |
|---|---|---|---|---|
| KF4ERV | Louisville, Ky | WinAPRS / AFilters | DSL | Bell South |
APRS is a Trademark of Bob Bruninga WB4APR...®©1992-2005